
Epson WorkForce Enterprise WF-C20590
Epson WorkForce Enterprise WF-C20590 Radically Fast, up to 100ipm plus high-speed dual scan
High Reliability, Elegantly simple mechanism for environments where downtime is not an option
High Capacity, Print up to 100k² black or 50k colour pages without replenishing ink
Cut Environmental Impact, Use to 88% less eneergy compared to lasers
Built for Business, Take advantage of a wide range of software solutions

Print size Up to A3
Print, Copy, Scan, Fax
Print speed up to 100 ppm
Epson WorkForce Enterprise WF-C20590 High speed
Temukan kualitas yang sangat baik dengan kecepatan sangat tinggi menggunakan wf-c20590. Nikmati kualitas gambar luar biasa secara konsisten pada 600 x 2400dpi dan kecepatan cetak hingga 100 gambar per menit dalam simpleks dan dupleks, mencocokkan dan bahkan mengalahkan sebagian besar printer laser. Manfaatkan hingga satu setengah kali lebih cepat untuk halaman pertama dan dua setengah kali lebih cepat untuk pekerjaan cetak bisnis biasa hanya beberapa halaman daripada laser warna dan mesin fotokopi.
Reduces environmental impact
Hemat energi hingga 88% dibandingkan dengan laser. Dengan limbah yang sedikit dan mekanisme kerja yang sederhana, WorkForce Enterprise wf-c20590 mengurangi dampak lingkungan cetak, dengan menyediakan solusi daya rendah dengan persediaan yang lebih sedikit. Nikmati kapasitas kertas sebanyak 5.350 lembar, dan cetak hingga 100 ribu halaman hitam putih atau 50 ribu halaman berwarna tanpa mengisi ulang tinta.
Epson WorkForce Enterprise WF-C20590 have quality without compromise
Meningkatkan produktivitas tanpa mengorbankan kualitas dengan printer multi-fungsi wf-c20590. Kombinasi teknologi inkjet linear PrecisionCore Epson, tinta cair, dan mekanisme transportasi kertas yang efisien memberi Anda kualitas printer terbaik.
Advanced integration improves workflow
Ambil keuntungan dari software manajemen jarak jauh hingga akuntansi dan Solusi Tindak Lanjut. Ini dapat diintegrasikan ke dalam infrastruktur IT Anda yang ada untuk meningkatkan produktivitas dan meningkatkan efisiensi.
Printing | |
---|---|
Printing Technology | PrecisionCoreTM Linehead Inkjet Technology |
Nozzle Configuration | 8,676 nozzles each colour (Black, Cyan, Magenta, Yellow) |
Maximum Resolution | 600 x 2,400 dpi |
Minimum Ink Droplet Volume | 4.4 pl |
Print Speed | ISO 24734, A4, Simplex / Duplex: Approx. 100 ipm / 100 ipm (Black / Colour) ISO 24734.2, A3, Simplex: Approx. 54.3 ipm / 54.3 ipm (Black / Colour) ISO 24734.2, A3, Duplex Approx. 36.3 ipm / 36.3 ipm (Black / Colour) First Page Out Time: Approx. 6.2 sec / 6.2 sec (Black / Colour) |
Printer Language | ESC/P- R, ESC/P- RJ, ESC/Page, ESC/Page- Colour, PostScript3 |
Printer Control Language Emulations | PCL5c / PCL6 / PostScript3 / PDF(ver1.7) |
Maximum Monthly Duty Cycle | 400,000 pages per month |
Automatic 2-sided printing | Yes |
Copying | |
Copy Speed | ISO 29183, A4, Simplex (Flatbed): Approx. 100 ipm / 100 ipm (Black / Colour) ISO 24735, A4, Simplex (ADF 1:1): Approx. 100 ipm / 100 ipm (Black / Colour) ISO 24735, A4, Duplex (ADF 1:2 / 2:2): Approx. 95 ipm / 95 ipm (Black / Colour) |
Maximum Copies from Standalone | 9,999 copies |
Max Copy Resolution | 600 x 1,200 dpi |
Reduction/Enlargement | 25 – 400%, Auto Fit Function |
Copy Paper Size (Flatbed) | A3, B4, Legal, Letter, A4, B5, A5, B6, A6, 16K, 8K, Envelopes: #10, DL, C4, C5, C6 |
Maximum Copy Size | A3 |
Scanning | |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 600 x 1,200 dpi |
Maximum Scan Area | 297.18 x 431.8 mm (11.7 x 17″) |
Scanner Bit Depth | Colour: 30-bit input, 24-bit output Grayscale: 10-bit input, 8-bit output Black & White: 10-bit input, 1-bit output |
Scan Features | Scan to Memory Device, Scan to Network Folder/FTP, Scan to Email, Scan to Computer (Document Capture Pro), Scan to Computer (WSD) |
Scan Speed (A4 Landscape, Flatbed / ADF Simplex / ADF Duplex) 200 dpi: Monochrome / Colour | 3.7 sec / 60 ppm / 110 ipm |
ADF Function | |
Support Paper Weight | 52-128 g/m² |
Paper Capacity | 150 sheets (80 g/m²) |
Automatic 2-sided Scan / Copy / Fax | Yes |
Support Paper Size | A6 – A3 |
Fax Function | |
Type of Fax | Walk- up black- and- white and colour fax capability |
Receive Memory / Page Memory | 6 MB, Page memory Up to 550 pages (ITU- T No.1 chart) |
Error Correction Mode | ITU Group3 fax with Error Correction Mode |
Fax Speed (Data transfer rate) | Up to 33.6kbps, Approx. 3sec/page |
Fax Resolution | Black & White: Standard: 8pels/mm x 3.85lines/mm, Fine: 8pels/mm x 7.7lines/mm, Super Fine: 8pels/mm x 15.4lines/mm, Ultra Fine: 16pels/mm x 15.4lines/mm, Photo: 8pels/mm x 7.7lines/mm Colour: Fine: 200 x 200 dpi, Photo: 200 x 200 dpi |
Transmission Paper Size | Flatbed: A5, Half Letter, B5, Letter, A4, Legal, B4, A3, 11 x 17″ ADF: A5, B5, Letter, A4, Legal, B4, A3, 11 x 17″ |
Receiving Paper Size | A5, Half Letter, B5, Letter, A4, Legal, B4, A3, 11 x 17″ |
Speed Dial / Group Dial | Up to 2,000 numbers, 1,999 groups |
Fax Features | PC Fax (Transmission/Receive), Automatic redial, Address book, Delay Send, Transmit Reservation (50 cases), Broadcast Fax (Mono Only) |
Paper Handling | |
Number of Paper Trays (Standards) | 5 (Paper Cassettes: 4, MP Tray: 1) |
Paper Hold Capacity | Input Capacity: Up to 2,350 sheets (80 g/m²) (Paper Cassettes 1 – 4: 550 x 4 + MP Tray: 150 sheets) Maximum Input Capacity: Up to 5,350 sheets (80 g/m²) (Paper Cassettes 1 – 4: 550 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) Output Capacity: Up to 700 sheets (80 g/m²) (Face Down Tray: 550 sheets, Face Up Tray: 150 sheets) Maximum Output Capacity: Up to 4,900 sheets (80 g/m²) (Face Down Tray: 550 sheets, Face Up Tray: 150 sheets, Finisher Tray: 4,000 sheets, Finisher Tray 27: 200 sheets) |
Support Paper Size | A3+, A3, A4, B5, A5, A6, 5×7″, 4×6″, Legal, Letter, Envelopes: #10, DL, C6, C4 |
Maximum Paper Size | Paper Cassettes 1 – 4: A3 MP Tray: A3+, 330 x 1200mm (12.95 x 47.24″) |
Support Paper Weight | Paper Cassettes 1 – 4: 60 – 160 g/m² MP Tray: 60 – 350 g/m² |
Printer Interface | |
USB | USB 3.0 Network Ethernet (1000BASE- T/100BASE- TX/10BASE- T), Wi- Fi (IEEE 802.11b/g/n), Wi- Fi Direct, NFC |
Network Protocol: | TCP/IPv4, TCP/IPv6 |
Network Printing Protocol | LPD, IPP, PORT9100, WSD |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
Security Features | Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode |
USB Host Function | |
Type of Direct Printing | Memory Devices |
USB Host | USB Host (Scan to memory device / Storage function) |
Direct Print Paper Size | A3+, A3, B4, Legal, Letter, A4, B5, A5, B6, A6, 16K, 8K, Envelopes: #10, DL, C4, C5, C6 |
Mobile and Remote Printing | |
Epson Connect | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
Other Mobile Solutions | Google Cloud Print, Mopria Print Service |
Printer Software | |
Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 Only printing and scanning functions are supported for Windows Server OS. Mac OS X 10.6.x or later |
Electrical Specifications | |
Rated Voltage | 100-240V Universal |
Rated Frequency | 50 – 60 Hz |
Power Consumption (Main Unit only) | Operating: 180W Standby: 77W Sleep: 1.4W Power off: 0.4 |
Noise Level | |
PC Printing / Plain Paper Default | 7.5 B(A), 59 dB(A) |
Optional Finisher | |
Output Capacity | Stacker Tray: 4,000 sheets (80 g/m²) Tray 2 (for fax output only): 200 sheets (80 g/m²) |
Finisher Functions | Shift Sorting, Staple |
Staple Capability | Up to 50 sheets (80 g/m²) |
Supported Paper Size for Staple | A3, A4, B4, B5(LEF), Legal(SEF), Letter, 8K, 16K |
Staple Functions | Automatic Staple for 5 positions, Manual Staple |
Maximum Power Consumption | Less than 165W |
Optional High Capacity Feeder | |
Input Capacity | 3,000 sheets (80 g/m²) |
Support Paper Weight | 60 – 160 g/m² |
Support Paper Size | A4, Letter |
Maximum Power Consumption | Less than 21W |
Consumables | Order Code |
---|---|
High Capacity Ink Cartridge (Black) | C13T858100 |
High Capacity Ink Cartridge (Cyan) | C13T858200 |
High Capacity Ink Cartridge (Magenta) | C13T858300 |
High Capacity Ink Cartridge (Yellow) | C13T858400 |
Waste Ink Box | C13T671300 |
Staple Cartridge for Finisher | C13S210061 |
Options | |
Optional Finisher with Bridge Unit | C12C933081 & C12C933261 (Purchased together) |
Optional High Capacity Feeder | C12C933041 |
Optional Cassette Lock | C12C933231 |